If you have any other information that you feel yould be beneficial to people if it was here then please email me. Please also tell me about any errors in the information here.
Improved Identify | Glows | New Race Stats | Figurine Costs
These need checking over and any more information will be gratefully received. Many thanks to Taosy and Dis for contributing this information.
| Improved ID Message | Actual Stat |
|---|---|
| Unnoticeably | 1 |
| Pathetically | 2 |
| Pitifully | 3 |
| Tiny bit | 4 |
| Poorly | 5 |
| A bit | 6 |
| Slightly | 7 |
| Somewhat | 8 |
| Adequately | 9-10 |
| An average amount | 11 |
| Good amount | 12-13 |
| Nicely | 14 |
| Impressively | 15 |
| Like a god | 20 |
| Too much | 22 |
| ILLEGAL | 25+ |
| Improved ID Message | Actual Regen |
|---|---|
| Pathetically | 2 |
| Unnoticably | 3 |
| Pitifully | 5-6 |
| A tiny bit | 7 |
| Poorly | 9-10 |
| Slightly | 12-14 |
| Somewhat | 15-16 |
| Noticably | 17-18 |
| Adequately | 19-20 |
| An average amount | 21-22 |
| Good amount | 23-24 |
| Nicely | 25 |
| Impressively | 29-30 |
| Superbly | 31 |
| Incredibly | 36 |
| Like a god | 40 |
| Improved ID Message | Actual Skill/Spell increase |
|---|---|
| Tiny | 2-3% |
| Small | 5% |
| Decent | 10% |
Someone requested that I put a list of glows here, so here they are:
| Status | Glow |
|---|---|
| Brand New | Brilliant Red Glow |
| - | Shining Red Glow |
| - | Vigorous Red Glow |
| - | Strong Red Glow |
| Halfway to losing stats | Red Glow |
| - | Weak Red Glow |
| - | Faint Red Glow |
| - | Feeble Red Glow |
| Item is losing stats | Dull Red Glow |
Hope that helps.
Many thanks to Troops for making the list of these stats and also to Cavia for supplying me with it. Thank you to Juiblex for the stats on the dragon race.
As with everything on this site, trust these stats at your own risk, there may be some errors since they are still fairly fresh and some are approximations. As always please tell me of any corrections so I can keep this as up to date and accurate as possible.
| Race Name | Str | Con | Dex | Int | Wis | Size | Skill Max | Spell Max | Skill Cost | Spell Cost | Exp Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajoatling | 70 | 70 | 70 | 70 | 70 | 60 | 90% | 90% | 90% | 90% | 86% |
| Cherub | 50 | 50 | 70 | 90 | 90 | 45 | 80% | 100% | 120% | 70% | 86% |
| Dragon | 85 | 85 | 85 | 85 | 85 | 100 | 100% | 100% | 210% | 210% | 65% |
| Golem | 90 | 90 | 60 | 30 | 30 | 87 | 85% | 35% | 120% | 200% | 89% |
| Imp | 50 | 50 | 50 | 50 | 50 | 35 | 65% | 65% | 150% | 150% | 118% |
| Seraph | 70 | 70 | 70 | 75 | 71 | 65 | 90% | 90% | 110% | 110% | 100% |
| Valkyrie | 70 | 60 | 70 | 60 | 70 | 80 | 80% | 80% | 105% | 105% | 93% |
Figures cost 15,000 to buy.
| Level | Cost for level | Total cost |
|---|---|---|
| Level 1: | 1,000 | 1,000 |
| Level 2: | 1,333 | 2,333 |
| Level 3: | 1,777 | 4,110 |
| Level 4: | 2,369 | 6,479 |
| Level 5: | 3,158 | 9,637 |
| Level 6: | 4,210 | 13,847 |
| Level 7: | 5,613 | 19,460 |
| Level 8: | 7,484 | 26,944 |
| Level 9: | 9,978 | 36,922 |
| Level 10: | 13,304 | 50,226 |
| Level 11: | 17,738 | 67,964 |
| Level 12: | 23,650 | 91,614 |
| Level 13: | 31,533 | 123,147 |
| Level 14: | 42,044 | 165,191 |
| Level 15: | 56,058 | 221,249 |
| Level 16: | 74,744 | 295,993 |
| Level 17: | 99,658 | 395,651 |
| Level 18: | 132,877 | 528,528 |
| Level 19: | 177,169 | 705,697 |
| Level 20: | 236,225 | 941,922 |
| Level 21: | 314,966 | 1,256,888 |
| Level 22: | 419,954 | 1,676,842 |
| Level 23: | 559,938 | 2,236,780 |
| Level 24: | 746,584 | 2,983,364 |
| Level 25: | 995,445 | 3,978,809 |
From level 20-25 costs 3,036,887